- Bedrooms1-5
- Year Built2018
- Units192
- Stories57
- Average Price SqFt$1.8K
- Average Days on Market163
- CitySunny Isles Beach
Amenities at Jade Signature
- Botanical journey cultivated by renowned lands cape architect Raymond Jungles
- Created by Pritzker Prize winning Herzog & de Meuron
- Enviable oceanfront address on the sands of Sunny Isles Beach
- Free-flowing amenity areas seamlessly connect ocean and beach to lobby and interior spaces
- Ideal location between Bal Harbour Shops and Aventura Mall, as well as Miami and Fort L auderdale airports
- Impressive structure towering 57 stories above the Atlantic shoreline
- Strategic positioning of the building maximizing sun exposure to the pool and beach
- Stunning interiors by French design firm PYR led by Pierre-Yves Rochon
4 Bedroom Condos For Sale at Jade Signature
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
4005 | $ 6,950,000 | 0% | 4 / 5 / 1 | 3,795 Sq.Ft. | $1,831 | 10 |
3 Bedroom Condos For Sale at Jade Signature
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
2702 | $ 5,500,000 | 0% | 3 / 4 / 1 | 2,913 Sq.Ft. | $1,888 | 72 |
1503 | $ 4,295,000 | 0% | 3 / 4 / 1 | 2,496 Sq.Ft. | $1,721 | 310 |
1203 | $ 4,200,000 | -2.35% | 3 / 4 / 1 | 2,501 Sq.Ft. | $1,679 | 185 |
503 | $ 3,985,000 | -0.38% | 3 / 4 / 1 | 2,931 Sq.Ft. | $1,360 | 86 |
2 Bedroom Condos For Sale at Jade Signature
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1402 | $ 3,500,000 | 8.96% | 2 / 2 / 1 | 1,704 Sq.Ft. | $2,054 | 300 |
902 | $ 3,390,000 | 0% | 2 / 2 / 1 | 2,065 Sq.Ft. | $1,642 | 104 |
1 Bedroom Condos For Sale at Jade Signature
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
904 | $ 2,150,000 | 0% | 1 / 2 / 0 | 1,125 Sq.Ft. | $1,911 | 226 |
1404 | $ 2,100,000 | -4.65% | 1 / 2 / 0 | 1,125 Sq.Ft. | $1,867 | 172 |
1604 | $ 2,019,000 | -17.2% | 1 / 2 / 0 | 1,125 Sq.Ft. | $1,795 | 210 |
2504 | $ 1,950,000 | -12.05% | 1 / 2 / 0 | 1,125 Sq.Ft. | $1,733 | 114 |
4 Bedroom Apartments For Rent at Jade Signature
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
4005 | $ 35,000 | 0% | 4 / 5 / 1 | 3,795 Sq.Ft. | $9 | 15 |
2005 | $ 32,000 | 0% | 4 / 5 / 1 | 3,022 Sq.Ft. | $11 | 42 |
3 Bedroom Apartments For Rent at Jade Signature
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
703 | $ 22,000 | 0% | 3 / 4 / 1 | 2,503 Sq.Ft. | $9 | 163 |
3203 | $ 22,000 | -12.77% | 3 / 4 / 1 | 2,511 Sq.Ft. | $9 | 233 |
503 | $ 21,000 | 0% | 3 / 4 / 1 | 2,503 Sq.Ft. | $8 | 18 |
2 Bedroom Apartments For Rent at Jade Signature
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
602 | $ 18,500 | -7.79% | 2 / 2 / 1 | 1,704 Sq.Ft. | $11 | 227 |
502 | $ 17,700 | 0% | 2 / 2 / 1 | 1,704 Sq.Ft. | $10 | 3 |
1202 | $ 17,000 | 0% | 2 / 2 / 1 | 1,704 Sq.Ft. | $10 | 64 |
1 Bedroom Apartments For Rent at Jade Signature
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1404 | $ 9,000 | -10.53% | 1 / 2 / 0 | 1,125 Sq.Ft. | $8 | 172 |
6 Bedroom Condos Sold at Jade Signature
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
PH5603 | $ 28,641,500 | -30.63% | 6 / 9 / 1 | 11,661 Sq.Ft. | $2,456 | 05-09-2025 |
5 Bedroom Condos Sold at Jade Signature
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
5103 | $ 14,820,000 | -7.66% | 5 / 6 / 1 | 5,689 Sq.Ft. | $2,605 | 08-06-2025 |
4301 | $ 8,000,000 | -6.06% | 5 / 6 / 1 | 4,361 Sq.Ft. | $1,834 | 01-05-2024 |
4601 | $ 6,450,000 | -15.05% | 5 / 6 / 1 | 4,361 Sq.Ft. | $1,479 | 01-30-2023 |
4201 | $ 6,350,000 | -16.47% | 5 / 6 / 1 | 4,077 Sq.Ft. | $1,558 | 05-04-2023 |
3401 | $ 5,750,000 | -9.13% | 5 / 5 / 1 | 3,012 Sq.Ft. | $1,909 | 05-24-2023 |
4 Bedroom Condos Sold at Jade Signature
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
4105 | $ 7,000,000 | -9.52% | 4 / 5 / 1 | 3,795 Sq.Ft. | $1,845 | 10-24-2022 |
1901 | $ 5,685,000 | -4.72% | 4 / 5 / 1 | 2,980 Sq.Ft. | $1,908 | 02-24-2025 |
3505 | $ 5,588,000 | -22.43% | 4 / 5 / 1 | 3,405 Sq.Ft. | $1,641 | 01-20-2023 |
3305 | $ 5,250,000 | -28.56% | 4 / 5 / 1 | 2,937 Sq.Ft. | $1,788 | 02-12-2025 |
901 | $ 4,975,000 | -5.38% | 4 / 5 / 1 | 2,980 Sq.Ft. | $1,669 | 10-31-2024 |
2101 | $ 4,600,000 | -4.26% | 4 / 5 / 1 | 2,980 Sq.Ft. | $1,544 | 12-01-2023 |
1405 | $ 4,550,000 | -9.22% | 4 / 5 / 1 | 3,024 Sq.Ft. | $1,505 | 10-18-2024 |
2805 | $ 4,500,000 | -8.51% | 4 / 5 / 1 | 2,937 Sq.Ft. | $1,532 | 04-11-2024 |
705 | $ 4,325,000 | -9.37% | 4 / 5 / 1 | 3,465 Sq.Ft. | $1,248 | 03-31-2023 |
2401 | $ 4,200,000 | -21.28% | 4 / 5 / 1 | 2,980 Sq.Ft. | $1,409 | 12-01-2022 |
3903 | $ 4,000,000 | 0.25% | 4 / 4 / 1 | 2,643 Sq.Ft. | $1,513 | 06-04-2024 |
3 Bedroom Condos Sold at Jade Signature
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
4703 | $ 4,800,000 | -3.08% | 3 / 4 / 1 | 2,915 Sq.Ft. | $1,647 | 04-26-2024 |
4305 | $ 4,500,000 | -2.18% | 3 / 4 / 1 | 2,639 Sq.Ft. | $1,705 | 05-20-2024 |
4605 | $ 4,400,000 | -7.65% | 3 / 4 / 1 | 2,639 Sq.Ft. | $1,667 | 09-19-2024 |
3403 | $ 4,260,000 | 0.24% | 3 / 4 / 1 | 2,511 Sq.Ft. | $1,697 | 03-05-2025 |
2403 | $ 4,200,000 | -2.12% | 3 / 4 / 1 | 2,496 Sq.Ft. | $1,683 | 01-17-2023 |
4505 | $ 4,200,000 | -4.38% | 3 / 4 / 1 | 2,639 Sq.Ft. | $1,592 | 09-05-2023 |
2703 | $ 4,050,000 | -10.42% | 3 / 3 / 1 | 2,511 Sq.Ft. | $1,613 | 07-07-2025 |
2803 | $ 4,025,000 | -4.26% | 3 / 4 / 1 | 2,511 Sq.Ft. | $1,603 | 09-27-2024 |
3003 | $ 4,000,000 | -9.41% | 3 / 4 / 1 | 2,511 Sq.Ft. | $1,593 | 04-30-2025 |
3303 | $ 4,000,000 | -6.06% | 3 / 4 / 1 | 2,511 Sq.Ft. | $1,593 | 03-05-2025 |
2602 | $ 4,000,000 | -7.21% | 3 / 4 / 1 | 2,913 Sq.Ft. | $1,373 | 03-12-2025 |
3403 | $ 3,900,000 | -12.05% | 3 / 4 / 1 | 2,511 Sq.Ft. | $1,553 | 09-29-2023 |
3203 | $ 3,850,000 | -6.17% | 3 / 4 / 1 | 2,511 Sq.Ft. | $1,533 | 06-14-2023 |
1403 | $ 3,800,000 | -6.37% | 3 / 4 / 1 | 2,501 Sq.Ft. | $1,519 | 11-21-2022 |
2903 | $ 3,750,000 | -3.92% | 3 / 4 / 1 | 2,511 Sq.Ft. | $1,493 | 03-22-2023 |
803 | $ 3,668,000 | -7.4% | 3 / 4 / 1 | 2,503 Sq.Ft. | $1,465 | 06-30-2023 |
2303 | $ 3,550,000 | -2.78% | 3 / 4 / 1 | 2,496 Sq.Ft. | $1,422 | 06-06-2023 |
2 Bedroom Condos Sold at Jade Signature
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
1702 | $ 2,980,000 | -13.17% | 2 / 2 / 1 | 1,704 Sq.Ft. | $1,749 | 08-26-2024 |
1902 | $ 2,922,000 | -9.08% | 2 / 2 / 1 | 1,704 Sq.Ft. | $1,715 | 01-29-2024 |
1802 | $ 2,840,000 | -10.98% | 2 / 2 / 1 | 1,704 Sq.Ft. | $1,667 | 04-04-2024 |
802 | $ 2,800,000 | -6.06% | 2 / 2 / 1 | 2,065 Sq.Ft. | $1,356 | 12-29-2022 |
1002 | $ 2,800,000 | -5.22% | 2 / 2 / 1 | 2,065 Sq.Ft. | $1,356 | 01-17-2023 |
1 Bedroom Condos Sold at Jade Signature
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
1904 | $ 1,850,000 | -16.83% | 1 / 2 / 0 | 1,125 Sq.Ft. | $1,644 | 11-20-2023 |
2204 | $ 1,840,000 | -17.37% | 1 / 2 / 0 | 1,125 Sq.Ft. | $1,636 | 08-06-2024 |
604 | $ 1,830,000 | -7.62% | 1 / 2 / 0 | 1,125 Sq.Ft. | $1,627 | 02-25-2025 |
904 | $ 1,740,000 | -13.4% | 1 / 2 / 0 | 1,125 Sq.Ft. | $1,547 | 04-17-2023 |
