- Bedrooms1-2
- Year Built2006
- Units137
- Stories22
- Average Price SqFt$0
- Average Days on Market0
- CityBrickell
Amenities at Solaris at Brickell
- 24-Hour Security, Concierge and Valet Services
- Clubhouse
- Fitness Center
- Pool with Spa
- Sun Deck
1 Bedroom Apartments For Rent at Solaris at Brickell
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1008 | $ 2,950 | -11.2% | 1 / 1 / 0 | 754 Sq.Ft. | $4 | 63 |
2 Bedroom Condos Sold at Solaris at Brickell
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
1109 | $ 735,000 | 5.02% | 2 / 2 / 0 | 1,145 Sq.Ft. | $642 | 10-25-2024 |
709 | $ 600,000 | 0% | 2 / 2 / 0 | 1,145 Sq.Ft. | $524 | 06-08-2023 |
1609 | $ 595,000 | 0% | 2 / 2 / 0 | 1,145 Sq.Ft. | $520 | 02-28-2023 |
2204 | $ 583,600 | -1.09% | 2 / 2 / 0 | 1,145 Sq.Ft. | $510 | 02-01-2023 |
1104 | $ 575,000 | -3.75% | 2 / 2 / 0 | 1,145 Sq.Ft. | $502 | 03-20-2023 |
1409 | $ 570,000 | -5.13% | 2 / 2 / 0 | 1,145 Sq.Ft. | $498 | 01-09-2023 |
1005 | $ 565,000 | 0% | 2 / 2 / 0 | 1,145 Sq.Ft. | $493 | 03-27-2023 |
904 | $ 525,000 | -9.09% | 2 / 2 / 0 | 1,145 Sq.Ft. | $459 | 12-22-2022 |
1602 | $ 515,000 | -20.87% | 2 / 2 / 0 | 1,064 Sq.Ft. | $484 | 12-21-2022 |
705 | $ 510,000 | -9.35% | 2 / 2 / 0 | 1,145 Sq.Ft. | $445 | 01-03-2023 |
1205 | $ 501,043 | -19.61% | 2 / 2 / 0 | 1,145 Sq.Ft. | $438 | 12-22-2022 |
1 Bedroom Condos Sold at Solaris at Brickell
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
1007 | $ 430,000 | -7.82% | 1 / 1 / 0 | 730 Sq.Ft. | $589 | 02-01-2023 |
